Bell Schedule
BELL SCHEDULE
Regular Bell Schedule
Pack 8:15 - 8:45
First Period 8:50 - 9:40
Second Period 9:45 - 10:35
Third Period 10:40 - 11:30
Fourth Period and Lunches
First Lunch 11:30 - 12:00
Fourth Period 12:05 - 12:55
Fourth Period 11:35 - 12:25
Second Lunch 12:25 - 12:55
Fifth Period 1:00 - 1:50
Sixth Period 1:55 - 2:45
|
|
|
Regular Schedule 2026-2027 |
|
| Time | Event |
| 8:15-8:45 | Pack |
| 8:50-9:40 | First Period |
| 9:45-10:35 | Second Period |
| 10:40-11:30 | Third Period |
| 11:30- 12:00 | First Lunch |
| 12:05-12:55 | Fourth Period with First Lunch |
| 11:35-12:25 | Fourth Period (Second Lunch) |
| 12:25-12:55 | Second Lunch |
| 1:00-1:50 | Fifth Period |
| 1:55-2:45 | Sixth Period |
|
Wednesday (Late Start) Schedule 2026-2027 |
|
| Time | Event |
| 9:15 - 10:05 | First Period |
| 10:10 - 10:55 | Second Period |
| 11:00 - 11:45 | Third Period |
| 11:45 - 12:15 | First Lunch |
| 12:20 - 1:05 | Fourth Period (first lunch) |
| 12:35 - 1:05 | Second Lunch |
| 11:50 - 12:35 | Fourth Period (second lunch) |
| 1:10 - 1:55 | Fifth Period |
| 2:00 - 2:45 | Sixth Period |
