Bell Schedule
BELL SCHEDULE
Regular Schedule 2025-2026 | |
| Time | Event |
| 8:15-9:10 | First Period |
| 9:15-10:05 | Second Period |
| 10:10- 11:00 | Third Period |
| 11:00-11:30 | First Lunch |
| 11:35-12:25 | Fourth Period (first Lunch) |
| 11:55-12:25 | Second Lunch |
| 11:05-11:55 | Fourth Period (Second Lunch) |
| 12:30-1:20 | Fifth Period |
| 1:25- 2:15 | Sixth Period |
| 2:20-2:45 | Pack |
Wednesday (Late Start) Schedule 2025-2026 | |
| Time | Event |
| 9:15 - 10:05 | First Period |
| 10:10 - 10:55 | Second Period |
| 11:00 - 11:45 | Third Period |
| 11:45 - 12:15 | First Lunch |
| 12:20 - 1:05 | Fourth Period (first lunch) |
| 12:35 - 1:05 | Second Lunch |
| 11:50 - 12:35 | Fourth Period (second lunch) |
| 1:10 - 1:55 | Fifth Period |
| 2:00 - 2:45 | Sixth Period |
Additional settings for Safari Browser.
